2026 NASCAR Pool Driver Selection Groups

Wins
Select 2 (A) # Ent. Pts Duels Pen. Tot. Stages Races
Chase Elliott 9 29 624 10 0 634 2 2
Kyle Larson 5 54 608 8 0 616 4 0
Chase Briscoe 19 18 587 0 0 587 0 1
Christopher Bell 20 23 568 6 0 574 3 0
Select 2 (B)
Denny Hamlin 11 28 841 1 0 842 5 4
Ryan Blaney 12 37 746 9 0 755 4 2
William Byron 24 34 546 0 0 546 3 0
Joey Logano 22 25 501 10 0 511 1 1
Select 3 (C)
Tyler Reddick 45 53 774 0 0 774 1 5
Ty Gibbs 54 29 706 2 0 708 4 1
Chris Buescher 17 36 585 0 0 585 0 0
Bubba Wallace 23 23 531 0 0 531 2 0
Austin Dillon 3 18 333 8 0 341 0 0
Alex Bowman 48 27 291 1 0 292 0 0
Select 3 (D)
Shane Van Gisbergen 97 31 511 5 0 516 1 2
Austin Cindric 2 30 495 0 0 495 1 0
Ryan Preece 60 25 470 2 25 447 2 0
Brad Keselowski 6 29 430 7 0 437 2 0
Ross Chastain 1 49 412 0 0 412 3 0
Josh Berry 21 22 229 5 0 234 0 0
Select 3 (E)
Daniel Suarez 7 28 554 4 0 558 1 1
Erik Jones 43 39 462 0 0 462 1 0
AJ Allmendinger 16 29 397 0 0 397 1 0
Zane Smith 38 16 371 0 0 371 1 0
Riley Herbst 35 9 369 0 0 369 0 0
Ty Dillon 10 18 259 0 0 259 0 0
Kyle Busch 29 217 0 0 217 0 0
Connor Zilisch (R) 88 18 213 0 0 213 0 0
Select 3 (F)
Carson Hocevar 77 1 589 9 0 598 0 1
Michael McDowell 71 44 405 7 0 412 0 0
Todd Gilliland 34 15 381 3 0 384 1 0
John Hunter Nemechek 42 32 344 6 0 350 0 0
Ricky Stenhouse Jr 47 34 343 4 0 347 0 0
Noah Gragson 4 27 253 0 0 253 0 0
Cole Custer 41 26 246 0 0 246 0 0
Cody Ware 51 7 177 0 0 177 0 0
Play-Off Position.
Cut-Off Position.
Eliminated.
Ineligible.
Race Winner